| N | date | login | ip address | page | message |
| 1 | 2008-07-25 11:49:28 | | 65.55.209.87 | shaper | class del: id(o.4) |
| 2 | 2008-07-25 11:30:33 | | 65.55.209.87 | shaper | class del: id(o.2) |
| 3 | 2008-07-25 09:58:45 | | 65.55.209.99 | client | auto: id(12) 3 user #3 |
| 4 | 2008-07-25 09:58:44 | | 65.55.209.99 | client | stop: id(13) client w/ 4 ip |
| 5 | 2008-07-25 08:38:47 | | 208.111.154.15 | client | start: id(10) 1 user #1 |
| 6 | 2008-07-25 08:26:10 | | 65.55.209.98 | shaper | class add: under id(o.default) |
| 7 | 2008-07-25 07:51:07 | | 65.55.209.94 | shaper | class add: under id(i.3) |
| 8 | 2008-07-25 06:26:00 | | 65.55.209.102 | shaper | class add: under id(i.4) |
| 9 | 2008-07-25 06:26:00 | | 65.55.209.102 | shaper | class add: under id(o.4) |
| 10 | 2008-07-25 05:23:43 | | 65.55.209.101 | shaper | class add: under id(i.default) |
| 11 | 2008-07-25 04:29:43 | | 65.55.209.105 | shaper | class del: id(i.0) |
| 12 | 2008-07-25 03:43:26 | | 65.55.209.99 | client | stop: id(16) name |
| 13 | 2008-07-25 02:42:29 | | 74.6.17.173 | client | start: id(11) 2 user #2 |
| 14 | 2008-07-25 02:06:58 | | 65.55.209.100 | shaper | class add: under id(o) |
| 15 | 2008-07-24 23:41:07 | | 78.90.156.6 | client | edit: id() name='oo9',tax='[p]',itax='',adr='',pho='',phom='',email='',valid='',stdate='',tlimit='0',cntr_limit='0',tlaction='0',iplimit='',ttl='',pass='',ustopped='n',allowstop='n',comment='',ucomment='',serviceid='3',u3treeattach='o.3',d3treeattach='i.3',u4treeattach='o.4',d4treeattach='i.4',u2treeattach='o.0',d2treeattach='i.0',u0treeattach='o.1',d0treeattach='i.1',u1treeattach='o.2',d1treeattach='i.2' |
| 16 | 2008-07-24 23:41:01 | | 78.90.156.6 | client | new: id(0) name='',tax='',itax='',adr='',pho='',phom='',email='',valid='2008-08-24',stdate='2008-07-24',tlimit='0',cntr_limit='0',tlaction='0',iplimit='',ttl='-1',pass='',stopped='a',ustopped='n',allowstop='n',comment='',ucomment='',service='p',serviceid='5',u3treeattach='o.3',u3rate='1kbit',u3ceil='32kbit',u3burst='',u3cburst='',d3treeattach='i.3',d3rate='1kbit',d3ceil='32kbit',d3burst='',d3cburst='',u4treeattach='o.4',u4rate='1kbit',u4ceil='32kbit',u4burst='',u4cburst='',d4treeattach='i.4',d4rate='1kbit',d4ceil='32kbit',d4burst='',d4cburst='',u2treeattach='o.0',u2rate='1kbit',u2ceil='32kbit',u2burst='',u2cburst='',d2treeattach='i.0',d2rate='1kbit',d2ceil='32kbit',d2burst='',d2cburst='',u0treeattach='o.1',u0rate='1kbit',u0ceil='32kbit',u0burst='',u0cburst='',d0treeattach='i.1',d0rate='1kbit',d0ceil='32kbit',d0burst='',d0cburst='',u1treeattach='o.2',u1rate='1kbit',u1ceil='32kbit',u1burst='',u1cburst='',d1treeattach='i.2',d1rate='1kbit',d1ceil='32kbit',d1burst='',d1cburst='' |
| 17 | 2008-07-24 20:58:28 | | 66.249.72.210 | shaper | filter add: in id(i.4) |
| 18 | 2008-07-24 20:41:22 | | 84.238.129.155 | client | edit: id(10) name='1 user #1',tax='20.00',itax='0.00',adr='boza, 1, user str.',pho='+359-2-98user1',phom='',email='user1@dom.com',valid='2004-12-01',stdate='2002-02-15',tlimit='236223201280',cntr_limit='208132129189489',tlaction='4',iplimit='0',ttl='-1',pass='10',stopped='a',ustopped='n',allowstop='y',comment='this user is allowed to use credit',ucomment='',serviceid='3',u3treeattach='o.3',d3treeattach='i.3',u4treeattach='o.4',d4treeattach='i.4',u2treeattach='o.0',d2treeattach='i.0',u0treeattach='o.1',d0treeattach='i.1',u1treeattach='o.2',d1treeattach='i.2' |
| 19 | 2008-07-24 20:41:06 | | 84.238.129.155 | client | edit: id(10) name='1 user #1',tax='20.00',itax='0.00',adr='boza, 1, user str.',pho='+359-2-98user1',phom='',email='user1@dom.com',valid='2004-12-01',stdate='2002-02-15',tlimit='236223201280',cntr_limit='208132129189489',tlaction='4',iplimit='0',ttl='-1',pass='10',stopped='a',ustopped='n',allowstop='y',comment='this user is allowed to use credit',ucomment='',serviceid='3',u3treeattach='o.3',d3treeattach='i.3',u4treeattach='o.4',d4treeattach='i.4',u2treeattach='o.0',d2treeattach='i.0',u0treeattach='o.1',d0treeattach='i.1',u1treeattach='o.2',d1treeattach='i.2',service='c' |
| 20 | 2008-07-24 20:40:08 | | 84.238.129.155 | client | start: id(14) client w/o ip2 |
| 21 | 2008-07-24 20:40:07 | | 84.238.129.155 | client | stop: id(14) client w/o ip2 |
| 22 | 2008-07-24 20:40:05 | | 84.238.129.155 | client | stop: id(14) client w/o ip2 |
| 23 | 2008-07-24 20:21:54 | | 74.6.17.173 | shaper | class del: id(i.3) |
| 24 | 2008-07-24 17:02:57 | | 65.55.209.99 | shaper | class del: id(o.3) |
| 25 | 2008-07-24 14:25:09 | | 209.249.86.17 | client | stop: id(16) name |
| 26 | 2008-07-24 13:49:25 | | 65.55.209.87 | client | start: id(14) client w/o ip2 |
| 27 | 2008-07-24 11:08:55 | | 208.111.154.16 | client | start: id(13) client w/ 4 ip |
| 28 | 2008-07-24 10:37:34 | | 208.111.154.15 | client | stop: id(16) name |
| 29 | 2008-07-24 09:44:22 | | 65.55.209.95 | shaper | filter add: in id(o.4) |
| 30 | 2008-07-24 09:15:29 | | 65.55.209.98 | shaper | class del: id(i.4) |
| 31 | 2008-07-24 05:32:41 | | 65.55.209.100 | shaper | class add: under id(i) |
| 32 | 2008-07-24 01:14:23 | | 65.55.209.102 | shaper | class add: under id(i.2) |
| 33 | 2008-07-24 00:19:06 | | 65.55.209.99 | client | auto: id(11) 2 user #2 |
| 34 | 2008-07-24 00:14:52 | | 65.55.209.95 | shaper | class add: under id(o.0) |
| 35 | 2008-07-24 00:14:52 | | 65.55.209.95 | shaper | class add: under id(o.3) |
| 36 | 2008-07-24 00:13:38 | | 65.55.209.87 | client | stop: id(12) 3 user #3 |
| 37 | 2008-07-24 00:13:33 | | 65.55.209.87 | shaper | class del: id(o.1) |
| 38 | 2008-07-23 23:43:12 | | 74.6.17.173 | shaper | class add: under id(o.0) |
| 39 | 2008-07-23 23:40:16 | | 87.250.231.34 | shaper | class add: under id(o) |
| 40 | 2008-07-23 22:47:52 | | 65.55.209.93 | shaper | class add: under id(i.0) |
| 41 | 2008-07-23 21:04:48 | | 74.6.17.173 | client | stop: id(16) name |
| 42 | 2008-07-23 20:27:45 | | 65.55.209.99 | client | start: id(16) name |
| 43 | 2008-07-23 20:27:44 | | 65.55.209.99 | client | start: id(13) client w/ 4 ip |
| 44 | 2008-07-23 20:21:47 | | 65.55.209.103 | shaper | class add: under id(o.1) |
| 45 | 2008-07-23 18:04:51 | | 65.55.209.87 | client | start: id(11) 2 user #2 |
| 46 | 2008-07-23 17:50:17 | | 65.55.209.99 | client | start: id(10) 1 user #1 |
| 47 | 2008-07-23 17:50:17 | | 65.55.209.99 | client | stop: id(10) 1 user #1 |
| 48 | 2008-07-23 16:51:07 | | 65.55.209.101 | shaper | class add: under id(i.1) |
| 49 | 2008-07-23 15:27:37 | | 65.55.209.87 | client | stop: id(14) client w/o ip2 |
| 50 | 2008-07-23 14:32:45 | | 65.55.209.99 | shaper | class del: id(o.0) |
| 51 | 2008-07-23 14:29:23 | | 74.6.17.173 | shaper | class del: id(o.3) |
| 52 | 2008-07-23 13:38:09 | | 65.55.209.98 | shaper | class del: id(i.2) |
| 53 | 2008-07-23 11:54:24 | | 65.55.209.105 | shaper | class del: id(i.3) |
| 54 | 2008-07-23 10:16:07 | | 65.55.209.103 | shaper | class add: under id(o.2) |
| 55 | 2008-07-23 08:50:20 | | 65.55.209.87 | shaper | class del: id(o.4) |
| 56 | 2008-07-23 07:39:40 | | 65.55.209.87 | shaper | class del: id(o.2) |
| 57 | 2008-07-23 06:40:33 | | 65.55.209.99 | client | auto: id(12) 3 user #3 |
| 58 | 2008-07-23 06:38:56 | | 65.55.209.99 | client | stop: id(13) client w/ 4 ip |
| 59 | 2008-07-23 06:13:56 | | 66.249.65.173 | shaper | class add: under id(i.default) |
| 60 | 2008-07-23 06:13:29 | | 66.249.65.173 | shaper | class add: under id(o.4) |
| 61 | 2008-07-23 06:03:06 | | 66.249.65.173 | shaper | class del: id(i.4) |
| 62 | 2008-07-23 06:02:36 | | 66.249.65.173 | client | start: id(16) name |
| 63 | 2008-07-23 05:39:28 | | 66.249.65.173 | shaper | class add: under id(o.default) |
| 64 | 2008-07-23 05:32:35 | | 65.55.209.98 | shaper | class add: under id(o.default) |
| 65 | 2008-07-23 05:22:06 | | 66.249.65.173 | shaper | class del: id(o.0) |
| 66 | 2008-07-23 05:21:33 | | 66.249.65.173 | shaper | class add: under id(i.1) |
| 67 | 2008-07-23 05:17:29 | | 66.249.65.173 | client | stop: id(12) 3 user #3 |
| 68 | 2008-07-23 05:06:06 | | 66.249.65.173 | shaper | class add: under id(i.0) |
| 69 | 2008-07-23 05:04:18 | | 66.249.65.173 | shaper | class add: under id(o.2) |
| 70 | 2008-07-23 04:59:17 | | 66.249.65.173 | shaper | class add: under id(o.1) |
| 71 | 2008-07-23 04:56:55 | | 66.249.65.173 | shaper | class add: under id(i.4) |
| 72 | 2008-07-23 04:55:29 | | 66.249.65.173 | client | stop: id(13) client w/ 4 ip |
| 73 | 2008-07-23 04:54:43 | | 66.249.65.173 | client | auto: id(12) 3 user #3 |
| 74 | 2008-07-23 04:53:57 | | 66.249.65.173 | shaper | class del: id(o.1) |
| 75 | 2008-07-23 04:53:07 | | 66.249.65.173 | shaper | class del: id(i.2) |
| 76 | 2008-07-23 04:49:27 | | 66.249.65.173 | client | auto: id(11) 2 user #2 |
| 77 | 2008-07-23 04:48:20 | | 66.249.65.173 | client | stop: id(14) client w/o ip2 |
| 78 | 2008-07-23 04:46:33 | | 66.249.65.173 | client | start: id(11) 2 user #2 |
| 79 | 2008-07-23 04:43:15 | | 66.249.65.173 | client | stop: id(16) name |
| 80 | 2008-07-23 04:39:16 | | 66.249.65.173 | shaper | class add: under id(o.0) |
| 81 | 2008-07-23 04:30:17 | | 66.249.65.173 | shaper | class del: id(o.4) |
| 82 | 2008-07-23 04:25:03 | | 65.55.209.94 | shaper | class add: under id(i.3) |
| 83 | 2008-07-23 04:23:44 | | 66.249.65.173 | shaper | class del: id(o.3) |
| 84 | 2008-07-23 04:21:58 | | 66.249.65.173 | shaper | class del: id(i.3) |
| 85 | 2008-07-23 04:20:40 | | 66.249.65.173 | client | start: id(10) 1 user #1 |
| 86 | 2008-07-23 04:18:13 | | 66.249.65.173 | client | start: id(14) client w/o ip2 |
| 87 | 2008-07-23 04:16:07 | | 66.249.65.173 | shaper | class add: under id(i.2) |
| 88 | 2008-07-23 04:14:59 | | 66.249.65.173 | shaper | class del: id(i.1) |
| 89 | 2008-07-23 04:13:39 | | 66.249.65.173 | client | stop: id(10) 1 user #1 |
| 90 | 2008-07-23 04:04:25 | | 66.249.65.173 | shaper | class add: under id(i) |
| 91 | 2008-07-23 04:02:17 | | 66.249.65.173 | client | start: id(13) client w/ 4 ip |
| 92 | 2008-07-23 04:00:37 | | 66.249.65.173 | shaper | class add: under id(o) |
| 93 | 2008-07-23 03:45:42 | | 66.249.65.173 | shaper | class add: under id(o.3) |
| 94 | 2008-07-23 03:44:48 | | 66.249.65.173 | shaper | class del: id(i.0) |
| 95 | 2008-07-23 03:43:43 | | 66.249.65.173 | shaper | class add: under id(i.3) |
| 96 | 2008-07-23 03:41:38 | | 66.249.65.173 | shaper | class del: id(o.2) |
| 97 | 2008-07-23 02:08:31 | | 65.55.209.101 | shaper | class add: under id(i.default) |
| 98 | 2008-07-23 01:57:45 | | 77.29.239.61 | client | edit: id(12) name='3 user #3',tax='24.00',itax='0.00',adr='boza, 3, user str.',pho='+359-2-98user3',phom='',email='user3@dom.com',valid='2005-01-01',stdate='2002-02-15',tlimit='0',cntr_limit='2357165855607',tlaction='0',iplimit='0',ttl='-1',pass='12',stopped='n',ustopped='y',allowstop='n',comment='this jerk is infected
by a flooding virus
kill him',ucomment='Your internet is stopped
because of virus flood
Please cleanup ASAP!!!',serviceid='3',u3treeattach='o.3',u3rate='1kbit',u3ceil='32kbit',u3burst='',u3cburst='',d3treeattach='i.3',d3rate='1kbit',d3ceil='32kbit',d3burst='',d3cburst='',u4treeattach='o.4',u4rate='1kbit',u4ceil='32kbit',u4burst='',u4cburst='',d4treeattach='i.4',d4rate='1kbit',d4ceil='32kbit',d4burst='',d4cburst='',u2treeattach='o.0',u2rate='1kbit',u2ceil='32kbit',u2burst='',u2cburst='',d2treeattach='i.0',d2rate='1kbit',d2ceil='32kbit',d2burst='',d2cburst='',u0treeattach='o.1',u0rate='64kbit',u0ceil='128kbit',u0burst='',u0cburst='',d0treeattach='i.1',d0rate='64kbit',d0ceil='128kbit',d0burst='',d0cburst='',u1treeattach='o.2',u1rate='64kbit',u1ceil='128kbit',u1burst='',u1cburst='',d1treeattach='i.2',d1rate='64kbit',d1ceil='128kbit',d1burst='',d1cburst='' |
| 99 | 2008-07-23 01:54:54 | | 65.55.209.99 | client | stop: id(16) name |
| 100 | 2008-07-23 01:19:10 | | 65.55.209.102 | shaper | class add: under id(o.4) |